Products by Manufacturer
| Mfr. / Product Name (NOP List) | EPA Reg. # | Label | MSDS | Other |
| AMVAC | ||||
| Aventis Environmental Science | ||||
| BASF - Whitmire MicroGen Research | ||||
| Advance 360A Dual Choice Ant Bait Stations | 499-496 | |||
| Advance 375A Select Granular Ant Bait | 499-370 | |||
| Advance 388B Ant Gel Bait | 499-492 | |||
| Advance Granular Carpenter Ant Bait | 499-370 | |||
| Allure MD | 73813-3-499 | |||
| Alpine Ant Gel Bait | 499-537 | |||
| Alpine Dust Insecticide | 499-527 | |||
| Cy-Kick CS Controlled Release Cyfluthrin Specimen | 499-304 | |||
| Cy-Kick CS Pressurized Crack & Crevice Residual | 499-303 | |||
| Orthene Crack & Crevice Pressurized Residual | 499-373 | |||
| P.I. Contact Insecticide | 499-444 | |||
| Phantom Pressurized Insecticide | 7969-285 | |||
| PT4 Allure | n/a | |||
| ULD BP-100 Contact Insecticide | 499-452 | |||
| ULD BP-300 Contact Insecticide | 499-450 | |||
| Wasp-Freeze Wasp & Hornet Killer | 499-362 | |||
| BASF Corporation | ||||
| Phantom | 241-392 | |||
| Termidor SC Termiticide-Insecticide | 7969-210 | |||
| Bayer Environmental Science | ||||
| DeltaGard G Insecticide Granuale | 432-836 | |||
| Maxforce FC Magnum Roach Killer Bait Gel | 432-1460 | |||
| Maxforce FC Professional Roach Killer Bait Stations | 432-1257 | |||
| Maxforce FC Select Roach Killer Bait Gel | 432-1259 | |||
| Maxforce Fly Spot Bait | 432-1455 | |||
| Maxforce Granular Fly Bait | 432-1375 | |||
| Tempo 1% Dust Insecticide | 432-1373 | |||
| Tempo SC Ultra Insecticide | 432-1363 | |||
| Tempo Ultra WP Insecticide | 432-1304 | |||
| Temprid SC Insecticide | 432-1483 | |||
| Bell Laboratories, Inc. | ||||
| Contrac All-Weather Blox | 12455-79 | |||
| DETEX BLOX with Biomarker | N/A | |||
| Final All-Weather Blox | 12455-89 | |||
| Provoke Professional Mouse Attractant | n/a | |||
| Provoke Professional Rat Attractant | n/a | |||
| TERAD3 Blox | 12455-106 | |||
| TRAPPER RAT GLUE/TRAPPER | n/a | |||
| Cardinal Professional Products | ||||
| Card-O-Vap 8 | 8536-41 | |||
| Catchmaster | ||||
| Catchmaster - Brand Adhesive Devices | Not Required | |||
| CHEM-TECH LTD | ||||
| Desgesch America, Inc. | ||||
| Deltia Fumex | 72959-10 | |||
| Fumi-Cel and Fumi-Strip | 72959-6 | |||
| Phostoxin Pellets | 72959-5 | |||
| Phostoxin Tablet Prepacs | 72959-9 | |||
| Phostoxin Tablets | 72959-4 | |||
| Dow AgroSciences | ||||
| ProFume Gas Fumigant | 62719-376 | |||
| Vikane Specialty Gas Fumigant | 62719-4 | |||
| Dupont | ||||
| Advion Ant Gel | 352-746 | |||
| Advion Cockroach Gel Bait | 352-652 | |||
| EcoSMART Technologies, Inc. | ||||
| ENSYSTEX II, Inc. | ||||
| Epic Industries | ||||
| FMC Corporation | ||||
| Great Lakes Chemical Corp (a Chemturra Company) | ||||
| Meth-O-Gas 100 | 5785-11 | |||
| JT Eaton | ||||
| Lipha Tech | ||||
| FirstStrike Soft Bait | 7173-2598 | |||
| McLaughlin Gormley King Company | ||||
| Cirrus | 1021-1821 | |||
| NyGuard IGR Concentrate | 1021-1603 | |||
| SHOCKWAVE Fogging Concentrate | 1021-1810 | |||
| Nisus Corporation | ||||
| Prentiss Incorporated | ||||
| Pro-Link Inc | ||||
| Rockwell Labs | ||||
| InTice Granular Bait | 73079-2 | |||
| InTice Roach Bait | 73079-5 | |||
| InVade Bio Foam | N/A | |||
| Invite Fly Gel Lure | 73079-MO-1 | |||
| Invite Fruit Fly Lure | 73079-MO-1 | |||
| Invite Fruit Fly Trap | ||||
| Invite Kill Zone | 73079-MO-1 | |||
| Invite Moth Lure Gel | 73079-MO-1 | |||
| Invite Multi-Lure Oil | 73079-MO-1 | |||
| Scimetrics Ltd. Corp. | ||||
| Syngenta Professional Products | ||||
| Demand CS Insecticide | 100-1066 | |||
| Weather Blox XT Bait | 100-1055 | |||
| Trece Incorperated | ||||
| Storgard / Thinline Hot Melt Adhesive | n/a | |||
| US Chemical | ||||
| Valent BioSciences Corp | ||||
| Watch-Gard Systems | ||||
| Waterbury-CB Professional Products | ||||
| Borid Powdered Boric Acid Insecticide | 9444-129 | |||
| Wellmark International | ||||
| ZENECA Professional Products | ||||
| Zoecon Professional Products | ||||
| Gentrol Point Source Roach Control Device | 2724-469 | |||
| Zoecon Gentrol IGR Concentrate | 2724-351 | |||
Products by Product Name
| Product Name (NOP List) | EPA Reg. # | Label | MSDS | Other |
| A | ||||
| Advance 360A Dual Choice Ant Bait Stations | 499-496 | |||
| Advance 375A Select Granular Ant Bait | 499-370 | |||
| Advance 388B Ant Gel Bait | 499-492 | |||
| Advance Granular Carpenter Ant Bait | 499-370 | |||
| Advion Ant Gel | 352-746 | |||
| Advion Cockroach Gel Bait | 352-652 | |||
| Allure MD | 73813-3-499 | |||
| Alpine Ant Gel Bait | 499-537 | |||
| Alpine Dust Insecticide | 499-527 | |||
| B | ||||
| Borid Powdered Boric Acid Insecticide | 9444-129 | |||
| C | ||||
| Card-O-Vap 8 | 8536-41 | |||
| Catchmaster - Brand Adhesive Devices | Not Required | |||
| Cirrus | 1021-1821 | |||
| Contrac All-Weather Blox | 12455-79 | |||
| Cy-Kick CS Controlled Release Cyfluthrin Specimen | 499-304 | |||
| Cy-Kick CS Pressurized Crack & Crevice Residual | 499-303 | |||
| D | ||||
| DeltaGard G Insecticide Granuale | 432-836 | |||
| Deltia Fumex | 72959-10 | |||
| Demand CS Insecticide | 100-1066 | |||
| DETEX BLOX with Biomarker | N/A | |||
| F | ||||
| Final All-Weather Blox | 12455-89 | |||
| FirstStrike Soft Bait | 7173-2598 | |||
| Fumi-Cel and Fumi-Strip | 72959-6 | |||
| G | ||||
| Gentrol Point Source Roach Control Device | 2724-469 | |||
| I | ||||
| InTice Granular Bait | 73079-2 | |||
| InTice Roach Bait | 73079-5 | |||
| InVade Bio Foam | N/A | |||
| Invite Fly Gel Lure | 73079-MO-1 | |||
| Invite Fruit Fly Lure | 73079-MO-1 | |||
| Invite Fruit Fly Trap | ||||
| Invite Kill Zone | 73079-MO-1 | |||
| Invite Moth Lure Gel | 73079-MO-1 | |||
| Invite Multi-Lure Oil | 73079-MO-1 | |||
| M | ||||
| Maxforce FC Magnum Roach Killer Bait Gel | 432-1460 | |||
| Maxforce FC Professional Roach Killer Bait Stations | 432-1257 | |||
| Maxforce FC Select Roach Killer Bait Gel | 432-1259 | |||
| Maxforce Fly Spot Bait | 432-1455 | |||
| Maxforce Granular Fly Bait | 432-1375 | |||
| Meth-O-Gas 100 | 5785-11 | |||
| N | ||||
| NyGuard IGR Concentrate | 1021-1603 | |||
| O | ||||
| Orthene Crack & Crevice Pressurized Residual | 499-373 | |||
| P | ||||
| P.I. Contact Insecticide | 499-444 | |||
| Phantom | 241-392 | |||
| Phantom Pressurized Insecticide | 7969-285 | |||
| Phostoxin Pellets | 72959-5 | |||
| Phostoxin Tablet Prepacs | 72959-9 | |||
| Phostoxin Tablets | 72959-4 | |||
| ProFume Gas Fumigant | 62719-376 | |||
| Provoke Professional Mouse Attractant | n/a | |||
| Provoke Professional Rat Attractant | n/a | |||
| PT4 Allure | n/a | |||
| S | ||||
| SHOCKWAVE Fogging Concentrate | 1021-1810 | |||
| Storgard / Thinline Hot Melt Adhesive | n/a | |||
| T | ||||
| Tempo 1% Dust Insecticide | 432-1373 | |||
| Tempo SC Ultra Insecticide | 432-1363 | |||
| Tempo Ultra WP Insecticide | 432-1304 | |||
| Temprid SC Insecticide | 432-1483 | |||
| TERAD3 Blox | 12455-106 | |||
| Termidor SC Termiticide-Insecticide | 7969-210 | |||
| TRAPPER RAT GLUE/TRAPPER | n/a | |||
| U | ||||
| ULD BP-100 Contact Insecticide | 499-452 | |||
| ULD BP-300 Contact Insecticide | 499-450 | |||
| V | ||||
| Vikane Specialty Gas Fumigant | 62719-4 | |||
| W | ||||
| Wasp-Freeze Wasp & Hornet Killer | 499-362 | |||
| Weather Blox XT Bait | 100-1055 | |||
| Z | ||||
| Zoecon Gentrol IGR Concentrate | 2724-351 | |||
Products by Product Type
| Type / Product Name (NOP List) | EPA Reg. # | Label | MSDS | Other |
| Ant Baits | ||||
| Advance 360A Dual Choice Ant Bait Stations | 499-496 | |||
| Advance 375A Select Granular Ant Bait | 499-370 | |||
| Advance 388B Ant Gel Bait | 499-492 | |||
| Advance Granular Carpenter Ant Bait | 499-370 | |||
| Advion Ant Gel | 352-746 | |||
| Alpine Ant Gel Bait | 499-537 | |||
| InTice Granular Bait | 73079-2 | |||
| Bio Remediation | ||||
| InVade Bio Foam | N/A | |||
| Bird Fumigation | ||||
| Phostoxin Pellets | 72959-5 | |||
| Phostoxin Tablet Prepacs | 72959-9 | |||
| Phostoxin Tablets | 72959-4 | |||
| SHOCKWAVE Fogging Concentrate | 1021-1810 | |||
| Cockroach Baits | ||||
| Advion Cockroach Gel Bait | 352-652 | |||
| InTice Roach Bait | 73079-5 | |||
| Maxforce FC Magnum Roach Killer Bait Gel | 432-1460 | |||
| Maxforce FC Professional Roach Killer Bait Stations | 432-1257 | |||
| Maxforce FC Select Roach Killer Bait Gel | 432-1259 | |||
| Dust Insecticides | ||||
| Alpine Dust Insecticide | 499-527 | |||
| Borid Powdered Boric Acid Insecticide | 9444-129 | |||
| Tempo 1% Dust Insecticide | 432-1373 | |||
| Fly Baits | ||||
| Maxforce Fly Spot Bait | 432-1455 | |||
| Maxforce Granular Fly Bait | 432-1375 | |||
| Glue Traps, Pheromones, Lures | ||||
| Allure MD | 73813-3-499 | |||
| Catchmaster - Brand Adhesive Devices | Not Required | |||
| Invite Fly Gel Lure | 73079-MO-1 | |||
| Invite Fruit Fly Lure | 73079-MO-1 | |||
| Invite Fruit Fly Trap | ||||
| Invite Kill Zone | 73079-MO-1 | |||
| Invite Moth Lure Gel | 73079-MO-1 | |||
| Invite Multi-Lure Oil | 73079-MO-1 | |||
| Provoke Professional Mouse Attractant | n/a | |||
| Provoke Professional Rat Attractant | n/a | |||
| PT4 Allure | n/a | |||
| Storgard / Thinline Hot Melt Adhesive | n/a | |||
| TRAPPER RAT GLUE/TRAPPER | n/a | |||
| Insect Fumigation | ||||
| Fumi-Cel and Fumi-Strip | 72959-6 | |||
| Insect Growth Regulators (IGR) | ||||
| Gentrol Point Source Roach Control Device | 2724-469 | |||
| NyGuard IGR Concentrate | 1021-1603 | |||
| Zoecon Gentrol IGR Concentrate | 2724-351 | |||
| Liquid Insecticides (Contact) | ||||
| Card-O-Vap 8 | 8536-41 | |||
| P.I. Contact Insecticide | 499-444 | |||
| ULD BP-100 Contact Insecticide | 499-452 | |||
| ULD BP-300 Contact Insecticide | 499-450 | |||
| Wasp-Freeze Wasp & Hornet Killer | 499-362 | |||
| Liquid Insecticides (Residual) | ||||
| Cirrus | 1021-1821 | |||
| Cy-Kick CS Controlled Release Cyfluthrin Specimen | 499-304 | |||
| Cy-Kick CS Pressurized Crack & Crevice Residual | 499-303 | |||
| Demand CS Insecticide | 100-1066 | |||
| Orthene Crack & Crevice Pressurized Residual | 499-373 | |||
| Phantom | 241-392 | |||
| Phantom Pressurized Insecticide | 7969-285 | |||
| Tempo SC Ultra Insecticide | 432-1363 | |||
| Tempo Ultra WP Insecticide | 432-1304 | |||
| Temprid SC Insecticide | 432-1483 | |||
| Occasional Invader Baits | ||||
| DeltaGard G Insecticide Granuale | 432-836 | |||
| Pressurized Insecticides | ||||
| Deltia Fumex | 72959-10 | |||
| Meth-O-Gas 100 | 5785-11 | |||
| ProFume Gas Fumigant | 62719-376 | |||
| Vikane Specialty Gas Fumigant | 62719-4 | |||
| Rodents Baits | ||||
| Contrac All-Weather Blox | 12455-79 | |||
| DETEX BLOX with Biomarker | N/A | |||
| Final All-Weather Blox | 12455-89 | |||
| FirstStrike Soft Bait | 7173-2598 | |||
| TERAD3 Blox | 12455-106 | |||
| Weather Blox XT Bait | 100-1055 | |||
| Termite Control | ||||
| Termidor SC Termiticide-Insecticide | 7969-210 | |||